La Federación Argentina de Empleados de Comercio y Servicios (FAECyS) y la Federación Argentina de Empresas de Viajes y Turismo (FEAVyT) han sellado un Acuerdo Salarial con un aumento del 27% en la sala salarial de los trabajadores comprendidos por el Convenio Colectivo de Trabajo 547/08. En este artículo, EconoBlog.com.ar detalla las planillas con los Sueldos Básicos 2015 – 2016 para los Empleados de Comercio de Turismo.
En el Acuerdo Salarial 2015 de Empleados de Comercio de Turismo se acordó la aplicación de los siguientes aumentos en los sueldos básicos de todas las agencias y/o empresas de viajes y turismo:
- 17% desde julio de 2015.
- 10% desde noviembre de 2015.
La base de cálculo sobre la cual se aplicarán ambos porcentajes serán los valores vigentes al mes de marzo de 2015.
Además se ha acordado el pago de una asignación no remunerativa de $6.200 que se pagarán de la siguiente manera:
- $1.500 correspondiente a mayo de 2015. Debe ser pagado antes del 15 de julio bajo el concepto «Suma no remunerativa mayo 2015».
- $1.500 correspondientes a junio de 2015. Tiene que ser pagado antes del 15 de julio bajo el concepto «Suma no remunerativa Junio 2015».
- $1.600 en agosto de 2015. Debe ser pagado hasta el 20 de dicho mes.
- $1.600 en octubre de 2015. Tiene que ser pagado hasta el 20 de dicho mes.
Sueldos Básicos 2015 para Turismo de julio a octubre
Administrativo:
Antigüedad | A1 Supervisor | A2 Administrativo 1ra. | A3 Administrativo 2da. | A4 Recepcionista | A5 Cadete | A6 Maestranza |
Inicial | 10.677,50 | 10.471,07 | 10.330,27 | 10.105,07 | 10.048,76 | 9.945,48 |
1 | 10.784,28 | 10.575,78 | 10.433,57 | 10.206,12 | 10.149,24 | 10.044,93 |
2 | 10.891,05 | 10.680,49 | 10.536,87 | 10.307,17 | 10.249,73 | 10.144,39 |
3 | 10.997,83 | 10.785,20 | 10.640,18 | 10.408,22 | 10.350,22 | 10.243,84 |
4 | 11.104,60 | 10.889,91 | 10.743,48 | 10.509,27 | 10.450,71 | 10.343,30 |
5 | 11.211,38 | 10.994,62 | 10.846,78 | 10.610,32 | 10.551,19 | 10.442,75 |
6 | 11.318,15 | 11.099,33 | 10.950,09 | 10.711,37 | 10.651,68 | 10.542,21 |
7 | 11.424,93 | 11.204,04 | 11.053,39 | 10.812,42 | 10.752,17 | 10.641,66 |
8 | 11.531,70 | 11.308,75 | 11.156,69 | 10.913,47 | 10.852,66 | 10.741,12 |
9 | 11.638,48 | 11.413,46 | 11.259,99 | 11.014,52 | 10.953,14 | 10.840,57 |
10 | 11.745,25 | 11.518,17 | 11.363,30 | 11.115,57 | 11.053,63 | 10.940,03 |
11 | 11.852,03 | 11.622,88 | 11.466,60 | 11.216,63 | 11.154,12 | 11.039,48 |
12 | 11.958,80 | 11.727,60 | 11.569,90 | 11.317,68 | 11.254,61 | 11.138,94 |
13 | 12.065,58 | 11.832,31 | 11.673,20 | 11.418,73 | 11.355,09 | 11.238,39 |
14 | 12.172,35 | 11.937,02 | 11.776,51 | 11.519,78 | 11.455,58 | 11.337,85 |
15 | 12.279,13 | 12.041,73 | 11.879,81 | 11.620,83 | 11.556,07 | 11.437,30 |
16 | 12.385,90 | 12.146,44 | 11.983,11 | 11.721,88 | 11.656,56 | 11.536,76 |
17 | 12.492,68 | 12.251,15 | 12.086,42 | 11.822,93 | 11.757,04 | 11.636,21 |
18 | 12.599,45 | 12.355,86 | 12.189,72 | 11.923,98 | 11.857,53 | 11.735,67 |
19 | 12.706,23 | 12.460,57 | 12.293,02 | 12.025,03 | 11.958,02 | 11.835,12 |
20 | 12.813,00 | 12.565,28 | 12.396,32 | 12.126,08 | 12.058,51 | 11.934,58 |
21 | 12.919,78 | 12.669,99 | 12.499,63 | 12.227,13 | 12.158,99 | 12.034,03 |
22 | 13.026,55 | 12.774,70 | 12.602,93 | 12.328,18 | 12.259,48 | 12.133,49 |
23 | 13.133,33 | 12.879,41 | 12.706,23 | 12.429,23 | 12.359,97 | 12.232,94 |
24 | 13.240,10 | 12.984,12 | 12.809,53 | 12.530,28 | 12.460,46 | 12.332,39 |
25 | 13.346,88 | 13.088,83 | 12.912,84 | 12.631,33 | 12.560,94 | 12.431,85 |
26 | 13.453,65 | 13.193,54 | 13.016,14 | 12.732,39 | 12.661,43 | 12.531,30 |
27 | 13.560,43 | 13.298,26 | 13.119,44 | 12.833,44 | 12.761,92 | 12.630,76 |
28 | 13.667,20 | 13.402,97 | 13.222,74 | 12.934,49 | 12.862,41 | 12.730,21 |
29 | 13.773,98 | 13.507,68 | 13.326,05 | 13.035,54 | 12.962,89 | 12.829,67 |
30 | 13.880,75 | 13.612,39 | 13.429,35 | 13.136,59 | 13.063,38 | 12.929,12 |
31 | 13.987,53 | 13.717,10 | 13.532,65 | 13.237,64 | 13.163,87 | 13.028,58 |
32 | 14.094,30 | 13.821,81 | 13.635,96 | 13.338,69 | 13.264,36 | 13.128,03 |
33 | 14.201,08 | 13.926,52 | 13.739,26 | 13.439,74 | 13.364,84 | 13.227,49 |
34 | 14.307,85 | 14.031,23 | 13.842,56 | 13.540,79 | 13.465,33 | 13.326,94 |
35 | 14.414,63 | 14.135,94 | 13.945,86 | 13.641,84 | 13.565,82 | 13.426,40 |
La antigüedad es del 1% por año trabajado.
Vendedores:
Antigüedad | A1 Supervisor | A2 1er. vendedor | A3 2do. vendedor | A4 Promotor |
Inicial | 10.677,50 | 10.471,07 | 10.377,21 | 10.095,64 |
1 | 10.784,28 | 10.575,78 | 10.480,98 | 10.196,59 |
2 | 10.891,05 | 10.680,49 | 10.584,75 | 10.297,55 |
3 | 10.997,83 | 10.785,20 | 10.688,53 | 10.398,51 |
4 | 11.104,60 | 10.889,91 | 10.792,30 | 10.499,46 |
5 | 11.211,38 | 10.994,62 | 10.896,07 | 10.600,42 |
6 | 11.318,15 | 11.099,33 | 10.999,84 | 10.701,38 |
7 | 11.424,93 | 11.204,04 | 11.103,61 | 10.802,33 |
8 | 11.531,70 | 11.308,75 | 11.207,39 | 10.903,29 |
9 | 11.638,48 | 11.413,46 | 11.311,16 | 11.004,24 |
10 | 11.745,25 | 11.518,17 | 11.414,93 | 11.105,20 |
11 | 11.852,03 | 11.622,88 | 11.518,70 | 11.206,16 |
12 | 11.958,80 | 11.727,60 | 11.622,47 | 11.307,11 |
13 | 12.065,58 | 11.832,31 | 11.726,25 | 11.408,07 |
14 | 12.172,35 | 11.937,02 | 11.830,02 | 11.509,03 |
15 | 12.279,13 | 12.041,73 | 11.933,79 | 11.609,98 |
16 | 12.385,90 | 12.146,44 | 12.037,56 | 11.710,94 |
17 | 12.492,68 | 12.251,15 | 12.141,34 | 11.811,90 |
18 | 12.599,45 | 12.355,86 | 12.245,11 | 11.912,85 |
19 | 12.706,23 | 12.460,57 | 12.348,88 | 12.013,81 |
20 | 12.813,00 | 12.565,28 | 12.452,65 | 12.114,77 |
21 | 12.919,78 | 12.669,99 | 12.556,42 | 12.215,72 |
22 | 13.026,55 | 12.774,70 | 12.660,20 | 12.316,68 |
23 | 13.133,33 | 12.879,41 | 12.763,97 | 12.417,63 |
24 | 13.240,10 | 12.984,12 | 12.867,74 | 12.518,59 |
25 | 13.346,88 | 13.088,83 | 12.971,51 | 12.619,55 |
26 | 13.453,65 | 13.193,54 | 13.075,28 | 12.720,50 |
27 | 13.560,43 | 13.298,26 | 13.179,06 | 12.821,46 |
28 | 13.667,20 | 13.402,97 | 13.282,83 | 12.922,42 |
29 | 13.773,98 | 13.507,68 | 13.386,60 | 13.023,37 |
30 | 13.880,75 | 13.612,39 | 13.490,37 | 13.124,33 |
31 | 13.987,53 | 13.717,10 | 13.594,14 | 13.225,29 |
32 | 14.094,30 | 13.821,81 | 13.697,92 | 13.326,24 |
33 | 14.201,08 | 13.926,52 | 13.801,69 | 13.427,20 |
34 | 14.307,85 | 14.031,23 | 13.905,46 | 13.528,15 |
35 | 14.414,63 | 14.135,94 | 14.009,23 | 13.629,11 |
La antigüedad es del 1% por año trabajado.
Operativo:
Antigüedad | A1 Supervisor | A2 Auxiliar 1ra. | A3 Auxiliar 2da. | A4 Conductor guía | A5 Encargado de vehículo |
Inicial | 10.677,50 | 10.377,21 | 10.208,29 | 10.471,07 | 10.189,51 |
1 | 10.784,28 | 10.480,98 | 10.310,37 | 10.575,78 | 10.291,40 |
2 | 10.891,05 | 10.584,75 | 10.412,45 | 10.680,49 | 10.393,30 |
3 | 10.997,83 | 10.688,53 | 10.514,53 | 10.785,20 | 10.495,19 |
4 | 11.104,60 | 10.792,30 | 10.616,62 | 10.889,91 | 10.597,09 |
5 | 11.211,38 | 10.896,07 | 10.718,70 | 10.994,62 | 10.698,98 |
6 | 11.318,15 | 10.999,84 | 10.820,78 | 11.099,33 | 10.800,88 |
7 | 11.424,93 | 11.103,61 | 10.922,87 | 11.204,04 | 10.902,77 |
8 | 11.531,70 | 11.207,39 | 11.024,95 | 11.308,75 | 11.004,67 |
9 | 11.638,48 | 11.311,16 | 11.127,03 | 11.413,46 | 11.106,56 |
10 | 11.745,25 | 11.414,93 | 11.229,11 | 11.518,17 | 11.208,46 |
11 | 11.852,03 | 11.518,70 | 11.331,20 | 11.622,88 | 11.310,35 |
12 | 11.958,80 | 11.622,47 | 11.433,28 | 11.727,60 | 11.412,25 |
13 | 12.065,58 | 11.726,25 | 11.535,36 | 11.832,31 | 11.514,14 |
14 | 12.172,35 | 11.830,02 | 11.637,45 | 11.937,02 | 11.616,04 |
15 | 12.279,13 | 11.933,79 | 11.739,53 | 12.041,73 | 11.717,93 |
16 | 12.385,90 | 12.037,56 | 11.841,61 | 12.146,44 | 11.819,83 |
17 | 12.492,68 | 12.141,34 | 11.943,69 | 12.251,15 | 11.921,72 |
18 | 12.599,45 | 12.245,11 | 12.045,78 | 12.355,86 | 12.023,62 |
19 | 12.706,23 | 12.348,88 | 12.147,86 | 12.460,57 | 12.125,51 |
20 | 12.813,00 | 12.452,65 | 12.249,94 | 12.565,28 | 12.227,41 |
21 | 12.919,78 | 12.556,42 | 12.352,02 | 12.669,99 | 12.329,30 |
22 | 13.026,55 | 12.660,20 | 12.454,11 | 12.774,70 | 12.431,20 |
23 | 13.133,33 | 12.763,97 | 12.556,19 | 12.879,41 | 12.533,09 |
24 | 13.240,10 | 12.867,74 | 12.658,27 | 12.984,12 | 12.634,99 |
25 | 13.346,88 | 12.971,51 | 12.760,36 | 13.088,83 | 12.736,88 |
26 | 13.453,65 | 13.075,28 | 12.862,44 | 13.193,54 | 12.838,78 |
27 | 13.560,43 | 13.179,06 | 12.964,52 | 13.298,26 | 12.940,67 |
28 | 13.667,20 | 13.282,83 | 13.066,60 | 13.402,97 | 13.042,57 |
29 | 13.773,98 | 13.386,60 | 13.168,69 | 13.507,68 | 13.144,46 |
30 | 13.880,75 | 13.490,37 | 13.270,77 | 13.612,39 | 13.246,36 |
31 | 13.987,53 | 13.594,14 | 13.372,85 | 13.717,10 | 13.348,25 |
32 | 14.094,30 | 13.697,92 | 13.474,94 | 13.821,81 | 13.450,15 |
33 | 14.201,08 | 13.801,69 | 13.577,02 | 13.926,52 | 13.552,04 |
34 | 14.307,85 | 13.905,46 | 13.679,10 | 14.031,23 | 13.653,94 |
35 | 14.414,63 | 14.009,23 | 13.781,18 | 14.135,94 | 13.755,83 |
La antigüedad es del 1% por año trabajado.
Adicionales:
Operativo | A1 Supervisor | A2 1er. vendedor |
Categoría C5 | Por los primeros 100 kms. | 1,02 |
Más de 100 kms. | 1,17 | |
Categoría C4 | Por los primeros 100 kms. | 1,05 |
Más de 100 kms. | 1,20 |
Escala Salarial 2015-2016 para Turismo de noviembre a abril
Administrativo:
Antigüedad | A1 Supervisor | A2 Administrativo 1ra. | A3 Administrativo 2da. | A4 Recepcionista | A5 Cadete | A6 Maestranza |
Inicial | 11.590,11 | 11.366,03 | 11.213,20 | 10.968,75 | 10.907,63 | 10.795,52 |
1 | 11.706,01 | 11.479,69 | 11.325,33 | 11.078,44 | 11.016,70 | 10.903,48 |
2 | 11.821,91 | 11.593,35 | 11.437,46 | 11.188,13 | 11.125,78 | 11.011,43 |
3 | 11.937,81 | 11.707,01 | 11.549,59 | 11.297,81 | 11.234,86 | 11.119,39 |
4 | 12.053,71 | 11.820,67 | 11.661,73 | 11.407,50 | 11.343,93 | 11.227,34 |
5 | 12.169,61 | 11.934,33 | 11.773,86 | 11.517,19 | 11.453,01 | 11.335,30 |
6 | 12.285,51 | 12.047,99 | 11.885,99 | 11.626,88 | 11.562,09 | 11.443,25 |
7 | 12.401,41 | 12.161,66 | 11.998,12 | 11.736,56 | 11.671,16 | 11.551,21 |
8 | 12.517,32 | 12.275,32 | 12.110,25 | 11.846,25 | 11.780,24 | 11.659,16 |
9 | 12.633,22 | 12.388,98 | 12.222,39 | 11.955,94 | 11.889,31 | 11.767,12 |
10 | 12.749,12 | 12.502,64 | 12.334,52 | 12.065,63 | 11.998,39 | 11.875,07 |
11 | 12.865,02 | 12.616,30 | 12.446,65 | 12.175,31 | 12.107,47 | 11.983,03 |
12 | 12.980,92 | 12.729,96 | 12.558,78 | 12.285,00 | 12.216,54 | 12.090,98 |
13 | 13.096,82 | 12.843,62 | 12.670,91 | 12.394,69 | 12.325,62 | 12.198,94 |
14 | 13.212,72 | 12.957,28 | 12.783,05 | 12.504,38 | 12.434,70 | 12.306,89 |
15 | 13.328,62 | 13.070,94 | 12.895,18 | 12.614,06 | 12.543,77 | 12.414,85 |
16 | 13.444,52 | 13.184,60 | 13.007,31 | 12.723,75 | 12.652,85 | 12.522,80 |
17 | 13.560,43 | 13.298,26 | 13.119,44 | 12.833,44 | 12.761,92 | 12.630,76 |
18 | 13.676,33 | 13.411,92 | 13.231,57 | 12.943,13 | 12.871,00 | 12.738,71 |
19 | 13.792,23 | 13.525,58 | 13.343,71 | 13.052,81 | 12.980,08 | 12.846,67 |
20 | 13.908,13 | 13.639,24 | 13.455,84 | 13.162,50 | 13.089,15 | 12.954,63 |
21 | 14.024,03 | 13.752,90 | 13.567,97 | 13.272,19 | 13.198,23 | 13.062,58 |
22 | 14.139,93 | 13.866,56 | 13.680,10 | 13.381,88 | 13.307,31 | 13.170,54 |
23 | 14.255,83 | 13.980,22 | 13.792,23 | 13.491,56 | 13.416,38 | 13.278,49 |
24 | 14.371,73 | 14.093,88 | 13.904,37 | 13.601,25 | 13.525,46 | 13.386,45 |
25 | 14.487,63 | 14.207,54 | 14.016,50 | 13.710,94 | 13.634,54 | 13.494,40 |
26 | 14.603,53 | 14.321,20 | 14.128,63 | 13.820,63 | 13.743,61 | 13.602,36 |
27 | 14.719,44 | 14.434,86 | 14.240,76 | 13.930,31 | 13.852,69 | 13.710,31 |
28 | 14.835,34 | 14.548,52 | 14.352,89 | 14.040,00 | 13.961,76 | 13.818,27 |
29 | 14.951,24 | 14.662,18 | 14.465,03 | 14.149,69 | 14.070,84 | 13.926,22 |
30 | 15.067,14 | 14.775,84 | 14.577,16 | 14.259,38 | 14.179,92 | 14.034,18 |
31 | 15.183,04 | 14.889,50 | 14.689,29 | 14.369,06 | 14.288,99 | 14.142,13 |
32 | 15.298,94 | 15.003,16 | 14.801,42 | 14.478,75 | 14.398,07 | 14.250,09 |
33 | 15.414,84 | 15.116,82 | 14.913,55 | 14.588,44 | 14.507,15 | 14.358,04 |
34 | 15.530,74 | 15.230,48 | 15.025,69 | 14.698,13 | 14.616,22 | 14.466,00 |
35 | 15.646,64 | 15.344,14 | 15.137,82 | 14.807,81 | 14.725,30 | 14.573,95 |
La antigüedad es del 1% por año trabajado.
Vendedores:
Antigüedad | A1 Supervisor | A2 1er. vendedor | A3 2do. vendedor | A4 Promotor |
Inicial | 11.590,11 | 11.366,03 | 11.264,15 2 | 10.958,5 |
1 | 11.706,01 | 11.479,69 | 11.376,79 | 11.068,10 |
2 | 11.821,91 | 11.593,35 | 11.489,43 | 11.177,69 |
3 | 11.937,81 | 11.707,01 | 11.602,08 | 11.287,27 |
4 | 12.053,71 | 11.820,67 | 11.714,72 | 11.396,86 |
5 | 12.169,61 | 11.934,33 | 11.827,36 | 11.506,44 |
6 | 12.285,51 | 12.047,99 | 11.940,00 | 11.616,03 |
7 | 12.401,41 | 12.161,66 | 12.052,64 | 11.725,61 |
8 | 12.517,32 | 12.275,32 | 12.165,28 | 11.835,20 |
9 | 12.633,22 | 12.388,98 | 12.277,92 | 11.944,78 |
10 | 12.749,12 | 12.502,64 | 12.390,57 | 12.054,37 |
11 | 12.865,02 | 12.616,30 | 12.503,21 | 12.163,95 |
12 | 12.980,92 | 12.729,96 | 12.615,85 | 12.273,54 |
13 | 13.096,82 | 12.843,62 | 12.728,49 | 12.383,12 |
14 | 13.212,72 | 12.957,28 | 12.841,13 | 12.492,71 |
15 | 13.328,62 | 13.070,94 | 12.953,77 | 12.602,29 |
16 | 13.444,52 | 13.184,60 | 13.066,42 | 12.711,88 |
17 | 13.560,43 | 13.298,26 | 13.179,06 | 12.821,46 |
18 | 13.676,33 | 13.411,92 | 13.291,70 | 12.931,05 |
19 | 13.792,23 | 13.525,58 | 13.404,34 | 13.040,63 |
20 | 13.908,13 | 13.639,24 | 13.516,98 | 13.150,22 |
21 | 14.024,03 | 13.752,90 | 13.629,62 | 13.259,80 |
22 | 14.139,93 | 13.866,56 | 13.742,26 | 13.369,39 |
23 | 14.255,83 | 13.980,22 | 13.854,91 | 13.478,97 |
24 | 14.371,73 | 14.093,88 | 13.967,55 | 13.588,56 |
25 | 14.487,63 | 14.207,54 | 14.080,19 | 13.698,14 |
26 | 14.603,53 | 14.321,20 | 14.192,83 | 13.807,73 |
27 | 14.719,44 | 14.434,86 | 14.305,47 | 13.917,31 |
28 | 14.835,34 | 14.548,52 | 14.418,11 | 14.026,90 |
29 | 14.951,24 | 14.662,18 | 14.530,75 | 14.136,48 |
30 | 15.067,14 | 14.775,84 | 14.643,40 | 14.246,07 |
31 | 15.183,04 | 14.889,50 | 14.756,04 | 14.355,65 |
32 | 15.298,94 | 15.003,16 | 14.868,68 | 14.465,24 |
33 | 15.414,84 | 15.116,82 | 14.981,32 | 14.574,82 |
34 | 15.530,74 | 15.230,48 | 15.093,96 | 14.684,41 |
35 | 15.646,64 | 15.344,14 | 15.206,60 | 14.794,00 |
La antigüedad es del 1% por año trabajado.
Operativo:
Antigüedad | A1 Supervisor | A2 Auxiliar 1ra. | A3 Auxiliar 2da. | A4 Conductor guía | A5 Encargado de vehículo |
Inicial | 11.590,11 | 11.264,15 | 11.080,79 | 11.366,03 | 11.060,41 |
1 | 11.706,01 | 11.376,79 | 11.191,60 | 11.479,69 | 11.171,01 |
2 | 11.821,91 | 11.489,43 | 11.302,41 | 11.593,35 | 11.281,62 |
3 | 11.937,81 | 11.602,08 | 11.413,22 | 11.707,01 | 11.392,22 |
4 | 12.053,71 | 11.714,72 | 11.524,02 | 11.820,67 | 11.502,82 |
5 | 12.169,61 | 11.827,36 | 11.634,83 | 11.934,33 | 11.613,43 |
6 | 12.285,51 | 11.940,00 | 11.745,64 | 12.047,99 | 11.724,03 |
7 | 12.401,41 | 12.052,64 | 11.856,45 | 12.161,66 | 11.834,64 |
8 | 12.517,32 | 12.165,28 | 11.967,26 | 12.275,32 | 11.945,24 |
9 | 12.633,22 | 12.277,92 | 12.078,06 | 12.388,98 | 12.055,84 |
10 | 12.749,12 | 12.390,57 | 12.188,87 | 12.502,64 | 12.166,45 |
11 | 12.865,02 | 12.503,21 | 12.299,68 | 12.616,30 | 12.277,05 |
12 | 12.980,92 | 12.615,85 | 12.410,49 | 12.729,96 | 12.387,66 |
13 | 13.096,82 | 12.728,49 | 12.521,30 | 12.843,62 | 12.498,26 |
14 | 13.212,72 | 12.841,13 | 12.632,10 | 12.957,28 | 12.608,87 |
15 | 13.328,62 | 12.953,77 | 12.742,91 | 13.070,94 | 12.719,47 |
16 | 13.444,52 | 13.066,42 | 12.853,72 | 13.184,60 | 12.830,07 |
17 | 13.560,43 | 13.179,06 | 12.964,53 | 13.298,26 | 12.940,68 |
18 | 13.676,33 | 13.291,70 | 13.075,34 | 13.411,92 | 13.051,28 |
19 | 13.792,23 | 13.404,34 | 13.186,14 | 13.525,58 | 13.161,89 |
20 | 13.908,13 | 13.516,98 | 13.296,95 | 13.639,24 | 13.272,49 |
21 | 14.024,03 | 13.629,62 | 13.407,76 | 13.752,90 | 13.383,09 |
22 | 14.139,93 | 13.742,26 | 13.518,57 | 13.866,56 | 13.493,70 |
23 | 14.255,83 | 13.854,91 | 13.629,38 | 13.980,22 | 13.604,30 |
24 | 14.371,73 | 13.967,55 | 13.740,18 | 14.093,88 | 13.714,91 |
25 | 14.487,63 | 14.080,19 | 13.850,99 | 14.207,54 | 13.825,51 |
26 | 14.603,53 | 14.192,83 | 13.961,80 | 14.321,20 | 13.936,11 |
27 | 14.719,44 | 14.305,47 | 14.072,61 | 14.434,86 | 14.046,72 |
28 | 14.835,34 | 14.418,11 | 14.183,42 | 14.548,52 | 14.157,32 |
29 | 14.951,24 | 14.530,75 | 14.294,22 | 14.662,18 | 14.267,93 |
30 | 15.067,14 | 14.643,40 | 14.405,03 | 14.775,84 | 14.378,53 |
31 | 15.183,04 | 14.756,04 | 14.515,84 | 14.889,50 | 14.489,13 |
32 | 15.298,94 | 14.868,68 | 14.626,65 | 15.003,16 | 14.599,74 |
33 | 15.414,84 | 14.981,32 | 14.737,45 | 15.116,82 | 14.710,34 |
34 | 15.530,74 | 15.093,96 | 14.848,26 | 15.230,48 | 14.820,95 |
35 | 15.646,64 | 15.206,60 | 14.959,07 | 15.344,14 | 14.931,55 |
La antigüedad es del 1% por año trabajado.
Adicionales:
Operativo | A1 Supervisor | A2 1er. vendedor |
Categoría C5 | Por los primeros 100 kms. | 1,11 |
Más de 100 kms. | 1,27 | |
Categoría C4 | Por los primeros 100 kms. | 1,14 |
Más de 100 kms. | 1,31 |
En el caso de los empleados que trabajen en tarea discontinua o a tiempo parcial o bajo el régimen de jornada reducida, el sueldo básico y el incremento deberá ser proporcional a la cantidad de horas trabajadas.
Un dato a tener en cuenta es que esta escala salarial tiene vigencia hasta el 30 de abril de 2016.
mi basico es de 12.742.90 como saco el porcentaje para saber de cuanto es por antiguedad que me corresponde
o si la antiguedad esta en el mismo basico porque no tiene ningun iten en el recibo
tengo ya 15 años trabajando en comercio