La Federación Argentina de Empleados de Comercio Federación Argentina de Empleados de Comercio y Servicios (FAECyS) confirmó la escala salarial para la rama acopio del personal mercantil. En este artículo, EconoBlog.com.ar permite consultar los nuevos Sueldos Básicos 2018 para Empleados de Comercio de la Rama Cerealera para los trabajadores comprendidos en la categoría Auxiliar Especializado.
El sindicato y las cámaras patronales acordaron un 21% de aumento aplicable en dos cuotas, la primera del 12% desde el 1° de julio de 2017 y la segunda del 9% desde el 1° de enero de 2018.
En las paritarias, las partes acordaron una cláusula gatillo, la cual podría ser activada el mes que viene.
Hasta 25.000 Tn.
Antigüedad | A | B | ||
Ant. $ | Total | Ant. $ | Total | |
Inicial | 19.920,88 | 20.380,02 | ||
1 | 199,21 | 20.120,09 | 203,80 | 20.583,82 |
2 | 398,42 | 20.319,30 | 407,60 | 20.787,62 |
3 | 597,63 | 20.518,51 | 611,40 | 20.991,42 |
4 | 796,84 | 20.717,72 | 815,20 | 21.195,22 |
5 | 996,04 | 20.916,92 | 1.019,00 | 21.399,02 |
6 | 1.195,25 | 21.116,13 | 1.222,80 | 21.602,82 |
7 | 1.394,46 | 21.315,34 | 1.426,60 | 21.806,62 |
8 | 1.593,67 | 21.514,55 | 1.630,40 | 22.010,42 |
9 | 1.792,88 | 21.713,76 | 1.834,20 | 22.214,22 |
10 | 1.992,09 | 21.912,97 | 2.038,00 | 22.418,02 |
11 | 2.191,30 | 22.112,18 | 2.241,80 | 22.621,82 |
12 | 2.390,51 | 22.311,39 | 2.445,60 | 22.825,62 |
13 | 2.589,71 | 22.510,59 | 2.649,40 | 23.029,42 |
14 | 2.788,92 | 22.709,80 | 2.853,20 | 23.233,22 |
15 | 2.988,13 | 22.909,01 | 3.057,00 | 23.437,02 |
16 | 3.187,34 | 23.108,22 | 3.260,80 | 23.640,82 |
17 | 3.386,55 | 23.307,43 | 3.464,60 | 23.844,62 |
18 | 3.585,76 | 23.506,64 | 3.668,40 | 24.048,42 |
19 | 3.784,97 | 23.705,86 | 3.872,20 | 24.252,22 |
20 | 3.984,18 | 23.905,06 | 4.076,00 | 24.456,02 |
21 | 4.183,38 | 24.104,26 | 4.279,80 | 24.659,82 |
22 | 4.382,59 | 24.303,47 | 4.483,60 | 24.863,62 |
23 | 4.581,80 | 24.502,68 | 4.687,40 | 25.067,42 |
24 | 4.781,01 | 24.701,89 | 4.891,20 | 25.271,22 |
25 | 4.980,22 | 24.901,10 | 5.095,00 | 25.475,02 |
26 | 5.179,43 | 25.100,31 | 5.298,80 | 25.678,82 |
27 | 5.378,64 | 25.299,52 | 5.502,61 | 25.882,63 |
28 | 5.577,85 | 25.498,73 | 5.706,41 | 26.086,43 |
29 | 5.777,05 | 25.697,93 | 5.910,21 | 26.290,23 |
30 | 5.976,26 | 25.897,14 | 6.114,01 | 26.494,03 |
31 | 6.175,47 | 26.096,35 | 6.317,81 | 26.697,83 |
32 | 6.374,68 | 26.295,56 | 6.521,61 | 26.901,63 |
33 | 6.573,89 | 26.494,77 | 6.725,41 | 27.105,43 |
34 | 6.773,10 | 26.693,98 | 6.929,21 | 27.309,23 |
35 | 6.972,31 | 26.893,19 | 7.133,01 | 27.513,03 |
Menores de edad con jornada de 6 horas:
- 16 años: 18.194,07.-
- 17 años: 18.310,97.-
Menores de edad con jornada de 8 horas:
A | B | |
16 años | 18.942,61 | 18.962,71 |
17 años | 19.043,92 | 19.062,25 |
Desde 25.001 a 75.000 Tn.
Antigüedad | A | B | ||
Ant. $ | Total | Ant. $ | Total | |
Inicial | 21.810,60 | 22.314,42 | ||
1 | 218,11 | 22.028,71 | 223,14 | 22.537,56 |
2 | 436,21 | 22.246,81 | 446,29 | 22.760,71 |
3 | 654,32 | 22.464,92 | 669,43 | 22.983,85 |
4 | 872,42 | 22.683,02 | 892,58 | 23.207,00 |
5 | 1.090,53 | 22.901,13 | 1.115,72 | 23.430,14 |
6 | 1.308,64 | 23.119,24 | 1.338,87 | 23.653,29 |
7 | 1.526,74 | 23.337,34 | 1.562,01 | 23.876,43 |
8 | 1.744,85 | 23.555,45 | 1.785,15 | 24.099,57 |
9 | 1.962,95 | 23.773,55 | 2.008,30 | 24.322,72 |
10 | 2.181,06 | 23.991,66 | 2.231,44 | 24.545,86 |
11 | 2.399,17 | 24.209,77 | 2.454,59 | 24.769,01 |
12 | 2.617,27 | 24.427,87 | 2.677,73 | 24.992,15 |
13 | 2.835,38 | 24.645,98 | 2.900,87 | 25.215,29 |
14 | 3.053,48 | 24.864,08 | 3.124,02 | 25.438,44 |
15 | 3.271,59 | 25.082,19 | 3.347,16 | 25.661,58 |
16 | 3.489,70 | 25.300,30 | 3.570,31 | 25.884,73 |
17 | 3.707,80 | 25.518,40 | 3.793,45 | 26.107,87 |
18 | 3.925,91 | 25.736,51 | 4.016,60 | 26.331,02 |
19 | 4.144,01 | 25.954,61 | 4.239,74 | 26.554,16 |
20 | 4.362,12 | 26.172,72 | 4.462,88 | 26.777,30 |
21 | 4.580,23 | 26.390,83 | 4.686,03 | 27.000,45 |
22 | 4.798,33 | 26.608,93 | 4.909,17 | 27.223,59 |
23 | 5.016,44 | 26.827,04 | 5.132,32 | 27.446,74 |
24 | 5.234,54 | 27.045,14 | 5.355,46 | 27.669,88 |
25 | 5.452,65 | 27.263,25 | 5.578,61 | 27.893,03 |
26 | 5.670,75 | 27.481,35 | 5.801,75 | 28.116,17 |
27 | 5.888,86 | 27.699,46 | 6.024,89 | 28.339,31 |
28 | 6.106,97 | 27.917,57 | 6.248,04 | 28.562,46 |
29 | 6.325,07 | 28.135,67 | 6.471,18 | 28.785,60 |
30 | 6.543,18 | 28.353,78 | 6.694,33 | 29.008,75 |
31 | 6.761,28 | 28.571,88 | 6.917,47 | 29.231,89 |
32 | 6.979,39 | 28.789,99 | 7.140,61 | 29.455,03 |
33 | 7.197,50 | 29.008,10 | 7.363,76 | 29.678,18 |
34 | 7.415,60 | 29.226,20 | 7.586,90 | 29.901,32 |
35 | 7.633,72 | 29.444,32 | 7.810,04 | 30.124,46 |
Menores de edad con jornada de 6 horas:
- 16 años: 18.449,93.-
- 18 años: 18.565,33.-
Menores de edad con jornada de 8 horas:
A | B | |
16 años | 19.870,55 | 19.890,83 |
17 años | 19.973,57 | 19.992,27 |
Más de 75.000 Tn.
Antigüedad | A | B | ||
Ant. $ | Total | Ant. $ | Total | |
Inicial | 22.859,50 | 23.386,32 | ||
1 | 228,60 | 23.088,10 | 233,86 | 23.620,18 |
2 | 457,19 | 23.316,69 | 467,73 | 23.854,05 |
3 | 685,79 | 23.545,29 | 701,59 | 24.087,91 |
4 | 914,38 | 23.773,88 | 935,45 | 24.321,77 |
5 | 1.142,98 | 24.002,48 | 1.169,32 | 24.555,64 |
6 | 1.371,57 | 24.231,07 | 1.403,18 | 24.789,50 |
7 | 1.600,17 | 24.459,67 | 1.637,04 | 25.023,36 |
8 | 1.828,76 | 24.688,26 | 1.870,91 | 25.257,23 |
9 | 2.057,36 | 24.916,86 | 2.104,77 | 25.491,09 |
10 | 2.285,95 | 25.145,45 | 2.338,63 | 25.724,95 |
11 | 2.514,55 | 25.374,05 | 2.572,50 | 25.958,82 |
12 | 2.743,14 | 25.602,64 | 2.806,36 | 26.192,68 |
13 | 2.971,74 | 25.831,24 | 3.040,22 | 26.426,54 |
14 | 3.200,33 | 26.059,83 | 3.274,08 | 26.660,40 |
15 | 3.428,93 | 26.288,43 | 3.507,95 | 26.894,27 |
16 | 3.657,52 | 26.517,02 | 3.741,81 | 27.128,13 |
17 | 3.886,12 | 26.745,62 | 3.975,67 | 27.361,99 |
18 | 4.114,71 | 26.974,21 | 4.209,54 | 27.595,86 |
19 | 4.343,31 | 27.202,81 | 4.443,40 | 27.829,72 |
20 | 4.571,90 | 27.431,40 | 4.677,26 | 28.063,58 |
21 | 4.800,50 | 27.660,00 | 4.911,13 | 28.297,45 |
22 | 5.029,09 | 27.888,59 | 5.144,99 | 28.531,31 |
23 | 5.257,69 | 28.117,19 | 5.378,85 | 28.765,17 |
24 | 5.486,28 | 28.345,78 | 5.612,72 | 28.999,04 |
25 | 5.714,88 | 28.574,38 | 5.846,58 | 29.232,90 |
26 | 5.943,47 | 28.802,97 | 6.080,44 | 29.466,76 |
27 | 6.172,07 | 29.031,57 | 6.314,31 | 29.700,63 |
28 | 6.400,66 | 29.260,16 | 6.548,17 | 29.934,49 |
29 | 6.629,26 | 29.488,76 | 6.782,03 | 30.168,35 |
30 | 6.857,85 | 29.717,35 | 7.015,90 | 30.402,22 |
31 | 7.086,45 | 29.945,95 | 7.249,76 | 30.636,08 |
32 | 7.315,04 | 30.174,54 | 7.483,62 | 30.869,94 |
33 | 7.543,64 | 30.403,14 | 7.717,49 | 31.103,80 |
34 | 7.772,23 | 30.631,73 | 7.951,35 | 31.337,67 |
35 | 8.000,83 | 30.860,33 | 8.185,21 | 31.571,53 |
Menores de edad con jornada de 6 horas:
- 16 años: 18.775,39.-
- 18 años: 18.888,74.-
Menores de edad con jornada de 8 horas:
A | B | |
16 años | 20.875,71 | 20.896,43 |
17 años | 20.980,61 | 20.999,47 |
Seguinos
- Nuestro WhatsApp: Canal EconoBlog.
- Nuestro TikTok: @EconoBlog.