La Federación Argentina de Empleados de Comercio y Servicios (FAECYS) publicó en su página oficial las nuevas escalas salariales del sector, las cuales son el resultado de la aplicación del 10% de aumento que los sindicalistas y empresarios acordaron en julio pasado a aplicar escalonadamente y que finalmente se aplicará en su totalidad desde este mes. A continuación, EconoBlog.com.ar permite consultar los Sueldos Básicos 2018 de Empleados de Comercio para la rama «Administrativos«.
Haciendo lugar a un pedido del sindicato, las cámaras patronales aceptaron que el aumento del 10% se aplica desde octubre de 2018. Dicho porcentaje se toma sobre las escalas de marzo.
Escala Salarial de Administrativos desde Octubre de 2018
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 23.878,91 | 24.012,79 | 24.146,59 | |||
1 | 238,79 | 24.117,70 | 240,13 | 24.252,92 | 241,47 | 24.388,06 |
2 | 477,58 | 24.356,49 | 480,26 | 24.493,05 | 482,93 | 24.629,52 |
3 | 716,37 | 24.595,28 | 720,38 | 24.733,17 | 724,40 | 24.870,99 |
4 | 955,16 | 24.834,07 | 960,51 | 24.973,30 | 965,86 | 25.112,45 |
5 | 1.193,95 | 25.072,86 | 1.200,64 | 25.213,43 | 1.207,33 | 25.353,92 |
6 | 1.432,73 | 25.311,64 | 1.440,77 | 25.453,56 | 1.448,80 | 25.595,39 |
7 | 1.671,52 | 25.550,43 | 1.680,90 | 25.693,69 | 1.690,26 | 25.836,85 |
8 | 1.910,31 | 25.789,22 | 1.921,02 | 25.933,81 | 1.931,73 | 26.078,32 |
9 | 2.149,10 | 26.028,01 | 2.161,15 | 26.173,94 | 2.173,19 | 26.319,78 |
10 | 2.387,89 | 26.266,80 | 2.401,28 | 26.414,07 | 2.414,66 | 26.561,25 |
11 | 2.626,68 | 26.505,59 | 2.641,41 | 26.654,20 | 2.656,12 | 26.802,71 |
12 | 2.865,47 | 26.744,38 | 2.881,54 | 26.894,33 | 2.897,59 | 27.044,18 |
13 | 3.104,26 | 26.983,17 | 3.121,66 | 27.134,45 | 3.139,06 | 27.285,65 |
14 | 3.343,05 | 27.221,96 | 3.361,79 | 27.374,58 | 3.380,52 | 27.527,11 |
15 | 3.581,84 | 27.460,75 | 3.601,92 | 27.614,71 | 3.621,99 | 27.768,58 |
16 | 3.820,63 | 27.699,54 | 3.842,05 | 27.854,84 | 3.863,45 | 28.010,04 |
17 | 4.059,42 | 27.938,33 | 4.082,17 | 28.094,96 | 4.104,92 | 28.251,51 |
18 | 4.298,20 | 28.177,11 | 4.322,30 | 28.335,09 | 4.346,39 | 28.492,98 |
19 | 4.536,99 | 28.415,90 | 4.562,43 | 28.575,22 | 4.587,85 | 28.734,44 |
20 | 4.775,78 | 28.654,69 | 4.802,56 | 28.815,35 | 4.829,32 | 28.975,91 |
21 | 5.014,57 | 28.893,48 | 5.042,69 | 29.055,48 | 5.070,78 | 29.217,37 |
22 | 5.253,36 | 29.132,27 | 5.282,81 | 29.295,60 | 5.312,25 | 29.458,84 |
23 | 5.492,15 | 29.371,06 | 5.522,94 | 29.535,73 | 5.553,71 | 29.700,30 |
24 | 5.730,94 | 29.609,85 | 5.763,07 | 29.775,86 | 5.795,18 | 29.941,77 |
25 | 5.969,73 | 29.848,64 | 6.003,20 | 30.015,99 | 6.036,65 | 30.183,24 |
26 | 6.208,52 | 30.087,43 | 6.243,33 | 30.256,12 | 6.278,11 | 30.424,70 |
27 | 6.447,31 | 30.326,22 | 6.483,45 | 30.496,24 | 6.519,58 | 30.666,17 |
28 | 6.686,10 | 30.565,01 | 6.723,58 | 30.736,37 | 6.761,04 | 30.907,63 |
29 | 6.924,88 | 30.803,79 | 6.963,71 | 30.976,50 | 7.002,51 | 31.149,10 |
30 | 7.163,67 | 31.042,58 | 7.203,84 | 31.216,63 | 7.243,98 | 31.390,57 |
31 | 7.402,46 | 31.281,37 | 7.443,97 | 31.456,76 | 7.485,44 | 31.632,03 |
32 | 7.641,25 | 31.520,16 | 7.684,09 | 31.696,88 | 7.726,91 | 31.873,50 |
33 | 7.880,04 | 31.758,95 | 7.924,22 | 31.937,01 | 7.968,37 | 32.114,96 |
34 | 8.118,83 | 31.997,74 | 8.164,35 | 32.177,14 | 8.209,84 | 32.356,43 |
35 | 8.357,62 | 32.236,53 | 8.404,48 | 32.417,27 | 8.451,31 | 32.597,90 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 24.548,03 | 24.882,49 | 25.373,13 | |||
1 | 245,48 | 24.793,51 | 248,82 | 25.131,31 | 253,73 | 25.626,86 |
2 | 490,96 | 25.038,99 | 497,65 | 25.380,14 | 507,46 | 25.880,59 |
3 | 736,44 | 25.284,47 | 746,47 | 25.628,96 | 761,19 | 26.134,32 |
4 | 981,92 | 25.529,95 | 995,30 | 25.877,79 | 1.014,93 | 26.388,06 |
5 | 1.227,40 | 25.775,43 | 1.244,12 | 26.126,61 | 1.268,66 | 26.641,79 |
6 | 1.472,88 | 26.020,91 | 1.492,95 | 26.375,44 | 1.522,39 | 26.895,52 |
7 | 1.718,36 | 26.266,39 | 1.741,77 | 26.624,26 | 1.776,12 | 27.149,25 |
8 | 1.963,84 | 26.511,87 | 1.990,60 | 26.873,09 | 2.029,85 | 27.402,98 |
9 | 2.209,32 | 26.757,35 | 2.239,42 | 27.121,91 | 2.283,58 | 27.656,71 |
10 | 2.454,80 | 27.002,83 | 2.488,25 | 27.370,74 | 2.537,31 | 27.910,44 |
11 | 2.700,28 | 27.248,31 | 2.737,07 | 27.619,56 | 2.791,04 | 28.164,17 |
12 | 2.945,76 | 27.493,79 | 2.985,90 | 27.868,39 | 3.044,78 | 28.417,91 |
13 | 3.191,24 | 27.739,27 | 3.234,72 | 28.117,21 | 3.298,51 | 28.671,64 |
14 | 3.436,72 | 27.984,75 | 3.483,55 | 28.366,04 | 3.552,24 | 28.925,37 |
15 | 3.682,20 | 28.230,23 | 3.732,37 | 28.614,86 | 3.805,97 | 29.179,10 |
16 | 3.927,69 | 28.475,72 | 3.981,20 | 28.863,69 | 4.059,70 | 29.432,83 |
17 | 4.173,17 | 28.721,20 | 4.230,02 | 29.112,51 | 4.313,43 | 29.686,56 |
18 | 4.418,65 | 28.966,68 | 4.478,85 | 29.361,34 | 4.567,16 | 29.940,29 |
19 | 4.664,13 | 29.212,16 | 4.727,67 | 29.610,16 | 4.820,89 | 30.194,02 |
20 | 4.909,61 | 29.457,64 | 4.976,50 | 29.858,99 | 5.074,63 | 30.447,76 |
21 | 5.155,09 | 29.703,12 | 5.225,32 | 30.107,81 | 5.328,36 | 30.701,49 |
22 | 5.400,57 | 29.948,60 | 5.474,15 | 30.356,64 | 5.582,09 | 30.955,22 |
23 | 5.646,05 | 30.194,08 | 5.722,97 | 30.605,46 | 5.835,82 | 31.208,95 |
24 | 5.891,53 | 30.439,56 | 5.971,80 | 30.854,29 | 6.089,55 | 31.462,68 |
25 | 6.137,01 | 30.685,04 | 6.220,62 | 31.103,11 | 6.343,28 | 31.716,41 |
26 | 6.382,49 | 30.930,52 | 6.469,45 | 31.351,94 | 6.597,01 | 31.970,14 |
27 | 6.627,97 | 31.176,00 | 6.718,27 | 31.600,76 | 6.850,75 | 32.223,88 |
28 | 6.873,45 | 31.421,48 | 6.967,10 | 31.849,59 | 7.104,48 | 32.477,61 |
29 | 7.118,93 | 31.666,96 | 7.215,92 | 32.098,41 | 7.358,21 | 32.731,34 |
30 | 7.364,41 | 31.912,44 | 7.464,75 | 32.347,24 | 7.611,94 | 32.985,07 |
31 | 7.609,89 | 32.157,92 | 7.713,57 | 32.596,06 | 7.865,67 | 33.238,80 |
32 | 7.855,37 | 32.403,40 | 7.962,40 | 32.844,89 | 8.119,40 | 33.492,53 |
33 | 8.100,85 | 32.648,88 | 8.211,22 | 33.093,71 | 8.373,13 | 33.746,26 |
34 | 8.346,33 | 32.894,36 | 8.460,05 | 33.342,54 | 8.626,86 | 33.999,99 |
35 | 8.591,81 | 33.139,84 | 8.708,87 | 33.591,36 | 8.880,60 | 34.253,73 |
Sueldos Básicos de Menores de Edad
Jornada de 6 horas
- 16 años: 22.853,50.-
- 17 años: 22.987,40.-
Jornada de 8 horas
Edad | A | B | C | D |
16 | 23.121,04 | 23.143,52 | 23.165,98 | 23.188,99 |
17 | 23.188,99 | 23.210,20 | 23.232,71 | 23.255,01 |