La Federación Argentina de Empleados de Comercio y Servicios (FAECyS) ha difundido la planilla con los sueldos básicos del personal mercantil con el 19% de aumento contemplado en el segundo Acuerdo Salarial del sector para este año. En este artículo, la página EconoBlog.com.ar permite consultar la Escala Salarial 2017 de Empleados de Comercio para los trabajadores administrativos.
El Acuerdo Salarial 2016-2017 de Empleados de Comercio se ha dividido en dos. Para el primer tramo se acordó un incremento del 20% y para el segundo se pautó un 19% que se aplicará de la siguiente forma:
- 1ero de octubre de 2016: 12% no remunerativo que debe ser tenido en cuenta para liquidar adicionales de convenio, horas extras, feriados, licencias por enfermedad, licencia por maternidad y aguinaldo. Dicho porcentaje integrará el básico desde el 1ero de abril de 2017.
- 1ero de enero de 2017: Se aplicará de forma remunerativa desde dicha fecha.
El acuerdo firmado por FAECyS, CAME (Confederación Argentina de la Mediana Empresa), UDECA (Unión De Entidades Comerciales Argentinas) y CAC (Cámara Argentina de Comercio) ya ha sido homologado por el Ministerio de Trabajo, Empleo y Seguridad Social. Luego de haber sido, la federación publicó la nueva Escala Salarial, la cual se encuentra AQUÍ.
Escala Salarial de Empleados de Comercio desde enero de 2017 para Administrativos
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 13.852,35 | 13.930,02 | 14.007,60 | |||
1 | 138,52 | 13.990,87 | 139,30 | 14.069,32 | 140,08 | 14.147,68 |
2 | 277,05 | 14.129,40 | 278,60 | 14.208,62 | 280,15 | 14.287,75 |
3 | 415,57 | 14.267,92 | 417,90 | 14.347,92 | 420,23 | 14.427,83 |
4 | 554,09 | 14.406,44 | 557,20 | 14.487,22 | 560,30 | 14.567,90 |
5 | 692,62 | 14.544,97 | 696,50 | 14.626,52 | 700,38 | 14.707,98 |
6 | 831,14 | 14.683,49 | 835,80 | 14.765,82 | 840,46 | 14.848,06 |
7 | 969,66 | 14.822,01 | 975,10 | 14.905,12 | 980,53 | 14.988,13 |
8 | 1.108,19 | 14.960,54 | 1.114,40 | 15.044,42 | 1.120,61 | 15.128,21 |
9 | 1.246,71 | 15.099,06 | 1.253,70 | 15.183,72 | 1.260,68 | 15.268,28 |
10 | 1.385,24 | 15.237,59 | 1.393,00 | 15.323,02 | 1.400,76 | 15.408,36 |
11 | 1.523,76 | 15.376,11 | 1.532,30 | 15.462,32 | 1.540,84 | 15.548,44 |
12 | 1.662,28 | 15.514,63 | 1.671,60 | 15.601,62 | 1.680,91 | 15.688,51 |
13 | 1.800,81 | 15.653,16 | 1.810,90 | 15.740,92 | 1.820,99 | 15.828,59 |
14 | 1.939,33 | 15.791,68 | 1.950,20 | 15.880,22 | 1.961,06 | 15.968,66 |
15 | 2.077,85 | 15.930,20 | 2.089,50 | 16.019,52 | 2.101,14 | 16.108,74 |
16 | 2.216,38 | 16.068,73 | 2.228,80 | 16.158,82 | 2.241,22 | 16.248,82 |
17 | 2.354,90 | 16.207,25 | 2.368,10 | 16.298,12 | 2.381,29 | 16.388,89 |
18 | 2.493,42 | 16.345,77 | 2.507,40 | 16.437,42 | 2.521,37 | 16.528,97 |
19 | 2.631,95 | 16.484,30 | 2.646,70 | 16.576,72 | 2.661,44 | 16.669,04 |
20 | 2.770,47 | 16.622,82 | 2.786,00 | 16.716,02 | 2.801,52 | 16.809,12 |
21 | 2.908,99 | 16.761,34 | 2.925,30 | 16.855,32 | 2.941,60 | 16.949,20 |
22 | 3.047,52 | 16.899,87 | 3.064,60 | 16.994,62 | 3.081,67 | 17.089,27 |
23 | 3.186,04 | 17.038,39 | 3.203,90 | 17.133,92 | 3.221,75 | 17.229,35 |
24 | 3.324,56 | 17.176,91 | 3.343,20 | 17.273,22 | 3.361,82 | 17.369,42 |
25 | 3.463,09 | 17.315,44 | 3.482,51 | 17.412,53 | 3.501,90 | 17.509,50 |
26 | 3.601,61 | 17.453,96 | 3.621,81 | 17.551,83 | 3.641,98 | 17.649,58 |
27 | 3.740,13 | 17.592,48 | 3.761,11 | 17.691,13 | 3.782,05 | 17.789,65 |
28 | 3.878,66 | 17.731,01 | 3.900,41 | 17.830,43 | 3.922,13 | 17.929,73 |
29 | 4.017,18 | 17.869,53 | 4.039,71 | 17.969,73 | 4.062,20 | 18.069,80 |
30 | 4.155,71 | 18.008,06 | 4.179,01 | 18.109,03 | 4.202,28 | 18.209,88 |
31 | 4.294,23 | 18.146,58 | 4.318,31 | 18.248,33 | 4.342,36 | 18.349,96 |
32 | 4.432,75 | 18.285,10 | 4.457,61 | 18.387,63 | 4.482,43 | 18.490,03 |
33 | 4.571,28 | 18.423,63 | 4.596,91 | 18.526,93 | 4.622,51 | 18.630,11 |
34 | 4.709,80 | 18.562,15 | 4.736,21 | 18.666,23 | 4.762,58 | 18.770,18 |
35 | 4.848,32 | 18.700,67 | 4.875,51 | 18.805,53 | 4.902,66 | 18.910,26 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 14.240,49 | 14.434,51 | 14.719,13 | |||
1 | 142,40 | 14.382,89 | 144,35 | 14.578,86 | 147,19 | 14.866,32 |
2 | 284,81 | 14.525,30 | 288,69 | 14.723,20 | 294,38 | 15.013,51 |
3 | 427,21 | 14.667,70 | 433,04 | 14.867,55 | 441,57 | 15.160,70 |
4 | 569,62 | 14.810,11 | 577,38 | 15.011,89 | 588,77 | 15.307,90 |
5 | 712,02 | 14.952,51 | 721,73 | 15.156,24 | 735,96 | 15.455,09 |
6 | 854,43 | 15.094,92 | 866,07 | 15.300,58 | 883,15 | 15.602,28 |
7 | 996,83 | 15.237,32 | 1.010,42 | 15.444,93 | 1.030,34 | 15.749,47 |
8 | 1.139,24 | 15.379,73 | 1.154,76 | 15.589,27 | 1.177,53 | 15.896,66 |
9 | 1.281,64 | 15.522,13 | 1.299,11 | 15.733,62 | 1.324,72 | 16.043,85 |
10 | 1.424,05 | 15.664,54 | 1.443,45 | 15.877,96 | 1.471,91 | 16.191,04 |
11 | 1.566,45 | 15.806,94 | 1.587,80 | 16.022,31 | 1.619,10 | 16.338,23 |
12 | 1.708,86 | 15.949,35 | 1.732,14 | 16.166,65 | 1.766,30 | 16.485,43 |
13 | 1.851,26 | 16.091,75 | 1.876,49 | 16.311,00 | 1.913,49 | 16.632,62 |
14 | 1.993,67 | 16.234,16 | 2.020,83 | 16.455,34 | 2.060,68 | 16.779,81 |
15 | 2.136,07 | 16.376,56 | 2.165,18 | 16.599,69 | 2.207,87 | 16.927,00 |
16 | 2.278,48 | 16.518,97 | 2.309,52 | 16.744,03 | 2.355,06 | 17.074,19 |
17 | 2.420,88 | 16.661,37 | 2.453,87 | 16.888,38 | 2.502,25 | 17.221,38 |
18 | 2.563,29 | 16.803,78 | 2.598,21 | 17.032,72 | 2.649,44 | 17.368,57 |
19 | 2.705,69 | 16.946,18 | 2.742,56 | 17.177,07 | 2.796,63 | 17.515,76 |
20 | 2.848,10 | 17.088,59 | 2.886,90 | 17.321,41 | 2.943,83 | 17.662,96 |
21 | 2.990,50 | 17.230,99 | 3.031,25 | 17.465,76 | 3.091,02 | 17.810,15 |
22 | 3.132,91 | 17.373,40 | 3.175,59 | 17.610,10 | 3.238,21 | 17.957,34 |
23 | 3.275,31 | 17.515,80 | 3.319,94 | 17.754,45 | 3.385,40 | 18.104,53 |
24 | 3.417,72 | 17.658,21 | 3.464,28 | 17.898,79 | 3.532,59 | 18.251,72 |
25 | 3.560,12 | 17.800,61 | 3.608,63 | 18.043,14 | 3.679,78 | 18.398,91 |
26 | 3.702,53 | 17.943,02 | 3.752,97 | 18.187,48 | 3.826,97 | 18.546,10 |
27 | 3.844,93 | 18.085,42 | 3.897,32 | 18.331,83 | 3.974,17 | 18.693,30 |
28 | 3.987,34 | 18.227,83 | 4.041,66 | 18.476,17 | 4.121,36 | 18.840,49 |
29 | 4.129,74 | 18.370,23 | 4.186,01 | 18.620,52 | 4.268,55 | 18.987,68 |
30 | 4.272,15 | 18.512,64 | 4.330,35 | 18.764,86 | 4.415,74 | 19.134,87 |
31 | 4.414,55 | 18.655,04 | 4.474,70 | 18.909,21 | 4.562,93 | 19.282,06 |
32 | 4.556,96 | 18.797,45 | 4.619,04 | 19.053,55 | 4.710,12 | 19.429,25 |
33 | 4.699,36 | 18.939,85 | 4.763,39 | 19.197,90 | 4.857,31 | 19.576,44 |
34 | 4.841,77 | 19.082,26 | 4.907,73 | 19.342,24 | 5.004,50 | 19.723,63 |
35 | 4.984,17 | 19.224,66 | 5.052,08 | 19.486,59 | 5.151,70 | 19.870,83 |
- Antigüedad: 1% por año trabajado.
- Presentismo: Las cifras precedentes deberán ser incrementadas con la asignación complementaria establecida por el Artículo 40° del Convenio N°130/75.
Los sueldos básicos para empelados administrativos menores de edad son los siguientes:
Edad | A | B | C | D |
16 | 13.412,70 | 13.425,72 | 13.438,75 | 13.452,10 |
17 | 13.452,10 | 13.464,41 | 13.477,44 | 13.490,41 |
Escala Salarial de Empleados de Comercio desde abril de 2017 para Administrativos
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 15.161,23 | 15.246,24 | 15.331,16 | |||
1 | 151,61 | 15.312,84 | 152,46 | 15.398,70 | 153,31 | 15.484,47 |
2 | 181,93 | 15.343,16 | 182,95 | 15.429,19 | 183,97 | 15.515,13 |
3 | 454,84 | 15.616,07 | 457,39 | 15.703,63 | 459,93 | 15.791,09 |
4 | 606,45 | 15.767,68 | 609,85 | 15.856,09 | 613,25 | 15.944,41 |
5 | 758,06 | 15.919,29 | 762,31 | 16.008,55 | 766,56 | 16.097,72 |
6 | 909,67 | 16.070,90 | 914,77 | 16.161,01 | 919,87 | 16.251,03 |
7 | 1.061,29 | 16.222,52 | 1.067,24 | 16.313,48 | 1.073,18 | 16.404,34 |
8 | 1.212,90 | 16.374,13 | 1.219,70 | 16.465,94 | 1.226,49 | 16.557,65 |
9 | 1.364,51 | 16.525,74 | 1.372,16 | 16.618,40 | 1.379,80 | 16.710,96 |
10 | 1.516,12 | 16.677,35 | 1.524,62 | 16.770,86 | 1.533,12 | 16.864,28 |
11 | 1.667,74 | 16.828,97 | 1.677,09 | 16.923,33 | 1.686,43 | 17.017,59 |
12 | 1.819,35 | 16.980,58 | 1.829,55 | 17.075,79 | 1.839,74 | 17.170,90 |
13 | 1.970,96 | 17.132,19 | 1.982,01 | 17.228,25 | 1.993,05 | 17.324,21 |
14 | 2.122,57 | 17.283,80 | 2.134,47 | 17.380,71 | 2.146,36 | 17.477,52 |
15 | 2.274,18 | 17.435,41 | 2.286,94 | 17.533,18 | 2.299,67 | 17.630,83 |
16 | 2.425,80 | 17.587,03 | 2.439,40 | 17.685,64 | 2.452,99 | 17.784,15 |
17 | 2.577,41 | 17.738,64 | 2.591,86 | 17.838,10 | 2.606,30 | 17.937,46 |
18 | 2.729,02 | 17.890,25 | 2.744,32 | 17.990,56 | 2.759,61 | 18.090,77 |
19 | 2.880,63 | 18.041,86 | 2.896,79 | 18.143,03 | 2.912,92 | 18.244,08 |
20 | 3.032,25 | 18.193,48 | 3.049,25 | 18.295,49 | 3.066,23 | 18.397,39 |
21 | 3.183,86 | 18.345,09 | 3.201,71 | 18.447,95 | 3.219,54 | 18.550,70 |
22 | 3.335,47 | 18.496,70 | 3.354,17 | 18.600,41 | 3.372,86 | 18.704,02 |
23 | 3.487,08 | 18.648,31 | 3.506,64 | 18.752,88 | 3.526,17 | 18.857,33 |
24 | 3.638,70 | 18.799,93 | 3.659,10 | 18.905,34 | 3.679,48 | 19.010,64 |
25 | 3.790,31 | 18.951,54 | 3.811,56 | 19.057,80 | 3.832,79 | 19.163,95 |
26 | 3.941,92 | 19.103,15 | 3.964,02 | 19.210,26 | 3.986,10 | 19.317,26 |
27 | 4.093,53 | 19.254,76 | 4.116,48 | 19.362,72 | 4.139,41 | 19.470,57 |
28 | 4.245,14 | 19.406,37 | 4.268,95 | 19.515,19 | 4.292,72 | 19.623,88 |
29 | 4.396,76 | 19.557,99 | 4.421,41 | 19.667,65 | 4.446,04 | 19.777,20 |
30 | 4.548,37 | 19.709,60 | 4.573,87 | 19.820,11 | 4.599,35 | 19.930,51 |
31 | 4.699,98 | 19.861,21 | 4.726,33 | 19.972,57 | 4.752,66 | 20.083,82 |
32 | 4.851,59 | 20.012,82 | 4.878,80 | 20.125,04 | 4.905,97 | 20.237,13 |
33 | 5.003,21 | 20.164,44 | 5.031,26 | 20.277,50 | 5.059,28 | 20.390,44 |
34 | 5.154,82 | 20.316,05 | 5.183,72 | 20.429,96 | 5.212,59 | 20.543,75 |
35 | 5.306,43 | 20.467,66 | 5.336,18 | 20.582,42 | 5.365,91 | 20.697,07 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 15.586,05 | 15.798,40 | 16.109,92 | |||
1 | 155,86 | 15.741,91 | 157,98 | 15.956,38 | 161,10 | 16.271,02 |
2 | 187,03 | 15.773,08 | 189,58 | 15.987,98 | 193,32 | 16.303,24 |
3 | 467,58 | 16.053,63 | 473,95 | 16.272,35 | 483,30 | 16.593,22 |
4 | 623,44 | 16.209,49 | 631,94 | 16.430,34 | 644,40 | 16.754,32 |
5 | 779,30 | 16.365,35 | 789,92 | 16.588,32 | 805,50 | 16.915,42 |
6 | 935,16 | 16.521,21 | 947,90 | 16.746,30 | 966,60 | 17.076,52 |
7 | 1.091,02 | 16.677,07 | 1.105,89 | 16.904,29 | 1.127,69 | 17.237,61 |
8 | 1.246,88 | 16.832,93 | 1.263,87 | 17.062,27 | 1.288,79 | 17.398,71 |
9 | 1.402,74 | 16.988,79 | 1.421,86 | 17.220,26 | 1.449,89 | 17.559,81 |
10 | 1.558,61 | 17.144,66 | 1.579,84 | 17.378,24 | 1.610,99 | 17.720,91 |
11 | 1.714,47 | 17.300,52 | 1.737,82 | 17.536,22 | 1.772,09 | 17.882,01 |
12 | 1.870,33 | 17.456,38 | 1.895,81 | 17.694,21 | 1.933,19 | 18.043,11 |
13 | 2.026,19 | 17.612,24 | 2.053,79 | 17.852,19 | 2.094,29 | 18.204,21 |
14 | 2.182,05 | 17.768,10 | 2.211,78 | 18.010,18 | 2.255,39 | 18.365,31 |
15 | 2.337,91 | 17.923,96 | 2.369,76 | 18.168,16 | 2.416,49 | 18.526,41 |
16 | 2.493,77 | 18.079,82 | 2.527,74 | 18.326,14 | 2.577,59 | 18.687,51 |
17 | 2.649,63 | 18.235,68 | 2.685,73 | 18.484,13 | 2.738,69 | 18.848,61 |
18 | 2.805,49 | 18.391,54 | 2.843,71 | 18.642,11 | 2.899,79 | 19.009,71 |
19 | 2.961,35 | 18.547,40 | 3.001,70 | 18.800,10 | 3.060,88 | 19.170,80 |
20 | 3.117,21 | 18.703,26 | 3.159,68 | 18.958,08 | 3.221,98 | 19.331,90 |
21 | 3.273,07 | 18.859,12 | 3.317,66 | 19.116,06 | 3.383,08 | 19.493,00 |
22 | 3.428,93 | 19.014,98 | 3.475,65 | 19.274,05 | 3.544,18 | 19.654,10 |
23 | 3.584,79 | 19.170,84 | 3.633,63 | 19.432,03 | 3.705,28 | 19.815,20 |
24 | 3.740,65 | 19.326,70 | 3.791,62 | 19.590,02 | 3.866,38 | 19.976,30 |
25 | 3.896,51 | 19.482,56 | 3.949,60 | 19.748,00 | 4.027,48 | 20.137,40 |
26 | 4.052,37 | 19.638,42 | 4.107,58 | 19.905,98 | 4.188,58 | 20.298,50 |
27 | 4.208,23 | 19.794,28 | 4.265,57 | 20.063,97 | 4.349,68 | 20.459,60 |
28 | 4.364,09 | 19.950,14 | 4.423,55 | 20.221,95 | 4.510,78 | 20.620,70 |
29 | 4.519,95 | 20.106,00 | 4.581,54 | 20.379,94 | 4.671,88 | 20.781,80 |
30 | 4.675,82 | 20.261,87 | 4.739,52 | 20.537,92 | 4.832,98 | 20.942,90 |
31 | 4.831,68 | 20.417,73 | 4.897,50 | 20.695,90 | 4.994,08 | 21.104,00 |
32 | 4.987,54 | 20.573,59 | 5.055,49 | 20.853,89 | 5.155,17 | 21.265,09 |
33 | 5.143,40 | 20.729,45 | 5.213,47 | 21.011,87 | 5.316,27 | 21.426,19 |
34 | 5.299,26 | 20.885,31 | 5.371,46 | 21.169,86 | 5.477,37 | 21.587,29 |
35 | 5.455,12 | 21.041,17 | 5.529,44 | 21.327,84 | 5.638,47 | 21.748,39 |
Los sueldos básicos para menores de edad administrativos son los siguientes:
Edad | A | B | C | D |
16 | 14.608,04 | 14.694,29 | 14.708,55 | 14.723,17 |
17 | 14.723,17 | 14.736,64 | 14.750,90 | 14.765,09 |
Recordemos que el gremio y las cámaras patronales no han acordado el pago de un Bono de Navidad 2016. Una vez finalizado el primero encuentro titulado Diálogo para la Producción y el Trabajo, los empresarios aclararon que no podrán hacer frente al plus de 2.000 pesos.