La Federación Argentina de Empleados de Comercio y Servicios (FAECYS) publicó en su página oficial las escalas salariales para el personal mercantil resultantes de la aplicación del 20% de aumento que el sindicato acordó con las cámaras del sector. En este artículo, EconoBlog.com.ar permite consultar los nuevos Sueldos Básicos 2019 de Empleados de Comercio para la rama «Administrativo«.
En la reapertura de las negociaciones paritarias de Empleados de Comercio se estableció un 20% de incremento sobre los sueldos básicos vigentes en marzo de 2018 aplicable en tres cuotas: 7% desde enero, 7% desde febrero y 6% desde marzo.
Escala Salarial de Administrativos desde Enero de 2019
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 25.216,13 | 25.357,51 | 25.498,80 | |||
1 | 252,16 | 25.468,29 | 253,58 | 25.611,09 | 254,99 | 25.753,79 |
2 | 504,32 | 25.720,45 | 507,15 | 25.864,66 | 509,98 | 26.008,78 |
3 | 756,48 | 25.972,61 | 760,73 | 26.118,24 | 764,96 | 26.263,77 |
4 | 1.008,65 | 26.224,78 | 1.014,30 | 26.371,81 | 1.019,95 | 26.518,75 |
5 | 1.260,81 | 26.476,94 | 1.267,88 | 26.625,39 | 1.274,94 | 26.773,74 |
6 | 1.512,97 | 26.729,10 | 1.521,45 | 26.878,96 | 1.529,93 | 27.028,73 |
7 | 1.765,13 | 26.981,26 | 1.775,03 | 27.132,54 | 1.784,92 | 27.283,72 |
8 | 2.017,29 | 27.233,42 | 2.028,60 | 27.386,11 | 2.039,90 | 27.538,70 |
9 | 2.269,45 | 27.485,58 | 2.282,18 | 27.639,69 | 2.294,89 | 27.793,69 |
10 | 2.521,61 | 27.737,74 | 2.535,75 | 27.893,26 | 2.549,88 | 28.048,68 |
11 | 2.773,77 | 27.989,90 | 2.789,33 | 28.146,84 | 2.804,87 | 28.303,67 |
12 | 3.025,94 | 28.242,07 | 3.042,90 | 28.400,41 | 3.059,86 | 28.558,66 |
13 | 3.278,10 | 28.494,23 | 3.296,48 | 28.653,99 | 3.314,84 | 28.813,64 |
14 | 3.530,26 | 28.746,39 | 3.550,05 | 28.907,56 | 3.569,83 | 29.068,63 |
15 | 3.782,42 | 28.998,55 | 3.803,63 | 29.161,14 | 3.824,82 | 29.323,62 |
16 | 4.034,58 | 29.250,71 | 4.057,20 | 29.414,71 | 4.079,81 | 29.578,61 |
17 | 4.286,74 | 29.502,87 | 4.310,78 | 29.668,29 | 4.334,80 | 29.833,60 |
18 | 4.538,90 | 29.755,03 | 4.564,35 | 29.921,86 | 4.589,78 | 30.088,58 |
19 | 4.791,06 | 30.007,19 | 4.817,93 | 30.175,44 | 4.844,77 | 30.343,57 |
20 | 5.043,23 | 30.259,36 | 5.071,50 | 30.429,01 | 5.099,76 | 30.598,56 |
21 | 5.295,39 | 30.511,52 | 5.325,08 | 30.682,59 | 5.354,75 | 30.853,55 |
22 | 5.547,55 | 30.763,68 | 5.578,65 | 30.936,16 | 5.609,74 | 31.108,54 |
23 | 5.799,71 | 31.015,84 | 5.832,23 | 31.189,74 | 5.864,72 | 31.363,52 |
24 | 6.051,87 | 31.268,00 | 6.085,80 | 31.443,31 | 6.119,71 | 31.618,51 |
25 | 6.304,03 | 31.520,16 | 6.339,38 | 31.696,89 | 6.374,70 | 31.873,50 |
26 | 6.556,19 | 31.772,32 | 6.592,95 | 31.950,46 | 6.629,69 | 32.128,49 |
27 | 6.808,35 | 32.024,48 | 6.846,53 | 32.204,04 | 6.884,68 | 32.383,48 |
28 | 7.060,52 | 32.276,65 | 7.100,10 | 32.457,61 | 7.139,66 | 32.638,46 |
29 | 7.312,68 | 32.528,81 | 7.353,68 | 32.711,19 | 7.394,65 | 32.893,45 |
30 | 7.564,84 | 32.780,97 | 7.607,25 | 32.964,76 | 7.649,64 | 33.148,44 |
31 | 7.817,00 | 33.033,13 | 7.860,83 | 33.218,34 | 7.904,63 | 33.403,43 |
32 | 8.069,16 | 33.285,29 | 8.114,40 | 33.471,91 | 8.159,62 | 33.658,42 |
33 | 8.321,32 | 33.537,45 | 8.367,98 | 33.725,49 | 8.414,60 | 33.913,40 |
34 | 8.573,48 | 33.789,61 | 8.621,55 | 33.979,06 | 8.669,59 | 34.168,39 |
35 | 8.825,65 | 34.041,78 | 8.875,13 | 34.232,64 | 8.924,58 | 34.423,38 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 25.922,72 | 26.275,91 | 26.794,03 | |||
1 | 259,23 | 26.181,95 | 262,76 | 26.538,67 | 267,94 | 27.061,97 |
2 | 518,45 | 26.441,17 | 525,52 | 26.801,43 | 535,88 | 27.329,91 |
3 | 777,68 | 26.700,40 | 788,28 | 27.064,19 | 803,82 | 27.597,85 |
4 | 1.036,91 | 26.959,63 | 1.051,04 | 27.326,95 | 1.071,76 | 27.865,79 |
5 | 1.296,14 | 27.218,86 | 1.313,80 | 27.589,71 | 1.339,70 | 28.133,73 |
6 | 1.555,36 | 27.478,08 | 1.576,55 | 27.852,46 | 1.607,64 | 28.401,67 |
7 | 1.814,59 | 27.737,30 | 1.839,31 | 28.115,22 | 1.875,58 | 28.669,61 |
8 | 2.073,82 | 27.996,54 | 2.102,07 | 28.377,98 | 2.143,52 | 28.937,55 |
9 | 2.333,04 | 28.255,76 | 2.364,83 | 28.640,74 | 2.411,46 | 29.205,49 |
10 | 2.592,27 | 28.514,99 | 2.627,59 | 28.903,50 | 2.679,40 | 29.473,43 |
11 | 2.851,50 | 28.774,22 | 2.890,35 | 29.166,26 | 2.947,34 | 29.741,37 |
12 | 3.110,73 | 29.033,45 | 3.153,11 | 29.429,02 | 3.215,28 | 30.009,31 |
13 | 3.369,95 | 29.292,67 | 3.415,87 | 29.691,78 | 3.483,22 | 30.277,25 |
14 | 3.629,18 | 29.551,90 | 3.678,63 | 29.954,54 | 3.751,16 | 30.545,19 |
15 | 3.888,41 | 29.811,13 | 3.941,39 | 30.217,30 | 4.019,10 | 30.813,13 |
16 | 4.147,64 | 30.070,36 | 4.204,15 | 30.480,05 | 4.287,04 | 31.081,07 |
17 | 4.406,86 | 30.329,58 | 4.466,90 | 30.742,81 | 4.554,98 | 31.349,01 |
18 | 4.666,09 | 30.588,81 | 4.729,66 | 31.005,57 | 4.822,92 | 31.616,95 |
19 | 4.925,32 | 30.848,04 | 4.992,42 | 31.268,33 | 5.090,86 | 31.884,89 |
20 | 5.184,54 | 31.107,26 | 5.255,18 | 31.531,09 | 5.358,81 | 32.152,84 |
21 | 5.443,77 | 31.366,49 | 5.517,94 | 31.793,85 | 5.626,75 | 32.420,78 |
22 | 5.703,00 | 31.625,72 | 5.780,70 | 32.056,61 | 5.894,69 | 32.688,72 |
23 | 5.962,23 | 31.884,95 | 6.043,46 | 32.319,37 | 6.162,63 | 32.956,66 |
24 | 6.221,45 | 32.144,17 | 6.306,22 | 32.582,13 | 6.430,57 | 33.224,60 |
25 | 6.480,68 | 32.403,40 | 6.568,98 | 32.844,89 | 6.698,51 | 33.492,54 |
26 | 6.739,91 | 32.662,63 | 6.831,74 | 33.107,65 | 6.966,45 | 33.760,48 |
27 | 6.999,13 | 32.921,85 | 7.094,50 | 33.370,41 | 7.234,39 | 34.028,42 |
28 | 7.258,36 | 33.181,08 | 7.357,25 | 33.633,16 | 7.502,33 | 34.296,36 |
29 | 7.517,59 | 33.440,31 | 7.620,01 | 33.895,92 | 7.770,27 | 34.564,30 |
30 | 7.776,82 | 33.699,54 | 7.882,77 | 34.158,68 | 8.038,21 | 34.832,24 |
31 | 8.036,04 | 33.958,76 | 8.145,53 | 34.421,44 | 8.306,15 | 35.100,18 |
32 | 8.295,27 | 34.217,99 | 8.408,29 | 34.684,20 | 8.574,09 | 35.368,12 |
33 | 8.554,50 | 34.477,22 | 8.671,05 | 34.946,96 | 8.842,03 | 35.636,06 |
34 | 8.813,72 | 34.736,44 | 8.933,81 | 35.209,72 | 9.109,97 | 35.904,00 |
35 | 9.072,95 | 34.995,67 | 9.196,57 | 35.472,48 | 9.377,91 | 36.171,94 |
Sueldos Básicos de Menores de Edad
Jornada de 6 horas
- 16 años: 24.133,30.-
- 17 años: 24.274,69.-
Jornada de 8 horas
Edad | A | B | C | D |
16 | 24.415,82 | 24.487,57 | 24.463,27 | 24.439,56 |
17 | 24.487,57 | 24.509,97 | 24.533,74 | 24.557,29 |
Escala Salarial de Administrativos desde Febrero de 2019
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 26.553,35 | 26.702,23 | 26.851,01 | |||
1 | 265,53 | 26.818,88 | 267,02 | 26.969,25 | 268,51 | 27.119,52 |
2 | 531,07 | 27.084,42 | 534,04 | 27.236,27 | 537,02 | 27.388,03 |
3 | 796,60 | 27.349,95 | 801,07 | 27.503,30 | 805,53 | 27.656,54 |
4 | 1.062,13 | 27.615,48 | 1.068,09 | 27.770,32 | 1.074,04 | 27.925,05 |
5 | 1.327,67 | 27.881,02 | 1.335,11 | 28.037,34 | 1.342,55 | 28.193,56 |
6 | 1.593,20 | 28.146,55 | 1.602,13 | 28.304,36 | 1.611,06 | 28.462,07 |
7 | 1.858,73 | 28.412,08 | 1.869,16 | 28.571,39 | 1.879,57 | 28.730,58 |
8 | 2.124,27 | 28.677,62 | 2.136,18 | 28.838,41 | 2.148,08 | 28.999,09 |
9 | 2.389,80 | 28.943,15 | 2.403,20 | 29.105,43 | 2.416,59 | 29.267,60 |
10 | 2.655,33 | 29.208,68 | 2.670,22 | 29.372,45 | 2.685,10 | 29.536,11 |
11 | 2.920,87 | 29.474,22 | 2.937,24 | 29.639,47 | 2.953,61 | 29.804,62 |
12 | 3.186,40 | 29.739,75 | 3.204,27 | 29.906,50 | 3.222,12 | 30.073,13 |
13 | 3.451,94 | 30.005,29 | 3.471,29 | 30.173,52 | 3.490,63 | 30.341,64 |
14 | 3.717,47 | 30.270,82 | 3.738,31 | 30.440,54 | 3.759,14 | 30.610,15 |
15 | 3.983,00 | 30.536,35 | 4.005,33 | 30.707,56 | 4.027,65 | 30.878,66 |
16 | 4.248,54 | 30.801,89 | 4.272,36 | 30.974,59 | 4.296,16 | 31.147,17 |
17 | 4.514,07 | 31.067,42 | 4.539,38 | 31.241,61 | 4.564,67 | 31.415,68 |
18 | 4.779,60 | 31.332,95 | 4.806,40 | 31.508,63 | 4.833,18 | 31.684,19 |
19 | 5.045,14 | 31.598,49 | 5.073,42 | 31.775,65 | 5.101,69 | 31.952,70 |
20 | 5.310,67 | 31.864,02 | 5.340,45 | 32.042,68 | 5.370,20 | 32.221,21 |
21 | 5.576,20 | 32.129,55 | 5.607,47 | 32.309,70 | 5.638,71 | 32.489,72 |
22 | 5.841,74 | 32.395,09 | 5.874,49 | 32.576,72 | 5.907,22 | 32.758,23 |
23 | 6.107,27 | 32.660,62 | 6.141,51 | 32.843,74 | 6.175,73 | 33.026,74 |
24 | 6.372,80 | 32.926,15 | 6.408,53 | 33.110,76 | 6.444,24 | 33.295,25 |
25 | 6.638,34 | 33.191,69 | 6.675,56 | 33.377,79 | 6.712,75 | 33.563,76 |
26 | 6.903,87 | 33.457,22 | 6.942,58 | 33.644,81 | 6.981,26 | 33.832,27 |
27 | 7.169,40 | 33.722,75 | 7.209,60 | 33.911,83 | 7.249,77 | 34.100,78 |
28 | 7.434,94 | 33.988,29 | 7.476,62 | 34.178,85 | 7.518,28 | 34.369,29 |
29 | 7.700,47 | 34.253,82 | 7.743,65 | 34.445,88 | 7.786,79 | 34.637,80 |
30 | 7.966,00 | 34.519,35 | 8.010,67 | 34.712,90 | 8.055,30 | 34.906,31 |
31 | 8.231,54 | 34.784,89 | 8.277,69 | 34.979,92 | 8.323,81 | 35.174,82 |
32 | 8.497,07 | 35.050,42 | 8.544,71 | 35.246,94 | 8.592,32 | 35.443,33 |
33 | 8.762,61 | 35.315,96 | 8.811,73 | 35.513,96 | 8.860,83 | 35.711,84 |
34 | 9.028,14 | 35.581,49 | 9.078,76 | 35.780,99 | 9.129,34 | 35.980,35 |
35 | 9.293,67 | 35.847,02 | 9.345,78 | 36.048,01 | 9.397,85 | 36.248,86 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 27.297,41 | 27.669,33 | 28.214,93 | |||
1 | 272,97 | 27.570,38 | 276,69 | 27.946,02 | 282,15 | 28.497,08 |
2 | 545,95 | 27.843,36 | 553,39 | 28.222,72 | 564,30 | 28.779,23 |
3 | 818,92 | 28.116,33 | 830,08 | 28.499,41 | 846,45 | 29.061,38 |
4 | 1.091,90 | 28.389,31 | 1.106,77 | 28.776,10 | 1.128,60 | 29.343,53 |
5 | 1.364,87 | 28.662,28 | 1.383,47 | 29.052,80 | 1.410,75 | 29.625,68 |
6 | 1.637,84 | 28.935,25 | 1.660,16 | 29.329,49 | 1.692,90 | 29.907,83 |
7 | 1.910,82 | 29.208,23 | 1.936,85 | 29.606,18 | 1.975,04 | 30.189,97 |
8 | 2.183,79 | 29.481,20 | 2.213,55 | 29.882,88 | 2.257,19 | 30.472,12 |
9 | 2.456,77 | 29.754,18 | 2.490,24 | 30.159,57 | 2.539,34 | 30.754,27 |
10 | 2.729,74 | 30.027,15 | 2.766,93 | 30.436,26 | 2.821,49 | 31.036,42 |
11 | 3.002,72 | 30.300,13 | 3.043,63 | 30.712,96 | 3.103,64 | 31.318,57 |
12 | 3.275,69 | 30.573,10 | 3.320,32 | 30.989,65 | 3.385,79 | 31.600,72 |
13 | 3.548,66 | 30.846,07 | 3.597,01 | 31.266,34 | 3.667,94 | 31.882,87 |
14 | 3.821,64 | 31.119,05 | 3.873,71 | 31.543,04 | 3.950,09 | 32.165,02 |
15 | 4.094,61 | 31.392,02 | 4.150,40 | 31.819,73 | 4.232,24 | 32.447,17 |
16 | 4.367,59 | 31.665,00 | 4.427,09 | 32.096,42 | 4.514,39 | 32.729,32 |
17 | 4.640,56 | 31.937,97 | 4.703,79 | 32.373,12 | 4.796,54 | 33.011,47 |
18 | 4.913,53 | 32.210,94 | 4.980,48 | 32.649,81 | 5.078,69 | 33.293,62 |
19 | 5.186,51 | 32.483,92 | 5.257,17 | 32.926,50 | 5.360,84 | 33.575,77 |
20 | 5.459,48 | 32.756,89 | 5.533,87 | 33.203,20 | 5.642,99 | 33.857,92 |
21 | 5.732,46 | 33.029,87 | 5.810,56 | 33.479,89 | 5.925,13 | 34.140,06 |
22 | 6.005,43 | 33.302,84 | 6.087,25 | 33.756,58 | 6.207,28 | 34.422,21 |
23 | 6.278,40 | 33.575,81 | 6.363,95 | 34.033,28 | 6.489,43 | 34.704,36 |
24 | 6.551,38 | 33.848,79 | 6.640,64 | 34.309,97 | 6.771,58 | 34.986,51 |
25 | 6.824,35 | 34.121,76 | 6.917,33 | 34.586,66 | 7.053,73 | 35.268,66 |
26 | 7.097,33 | 34.394,74 | 7.194,03 | 34.863,36 | 7.335,88 | 35.550,81 |
27 | 7.370,30 | 34.667,71 | 7.470,72 | 35.140,05 | 7.618,03 | 35.832,96 |
28 | 7.643,27 | 34.940,68 | 7.747,41 | 35.416,74 | 7.900,18 | 36.115,11 |
29 | 7.916,25 | 35.213,66 | 8.024,11 | 35.693,44 | 8.182,33 | 36.397,26 |
30 | 8.189,22 | 35.486,63 | 8.300,80 | 35.970,13 | 8.464,48 | 36.679,41 |
31 | 8.462,20 | 35.759,61 | 8.577,49 | 36.246,82 | 8.746,63 | 36.961,56 |
32 | 8.735,17 | 36.032,58 | 8.854,19 | 36.523,52 | 9.028,78 | 37.243,71 |
33 | 9.008,15 | 36.305,56 | 9.130,88 | 36.800,21 | 9.310,93 | 37.525,86 |
34 | 9.281,12 | 36.578,53 | 9.407,57 | 37.076,90 | 9.593,07 | 37.808,00 |
35 | 9.554,09 | 36.851,50 | 9.684,27 | 37.353,60 | 9.875,22 | 38.090,15 |
Sueldos Básicos de Menores de Edad
Jornada de 6 horas
- 16 años: 25.413,10.-
- 17 años: 25.561,98.-
Jornada de 8 horas
Edad | A | B | C | D |
16 | 25.710,60 | 25.735,60 | 25.760,56 | 25.786,15 |
17 | 25.786,15 | 25.809,74 | 25.834,77 | 25.859,57 |
Escala Salarial de Administrativos desde Marzo de 2019
Antigüedad | A | B | C | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 27.699,54 | 27.854,84 | 28.010,05 | |||
1 | 277,00 | 27.976,54 | 278,55 | 28.133,39 | 280,10 | 28.290,15 |
2 | 553,99 | 28.253,53 | 557,10 | 28.411,94 | 560,20 | 28.570,25 |
3 | 830,99 | 28.530,53 | 835,65 | 28.690,49 | 840,30 | 28.850,35 |
4 | 1.107,98 | 28.807,52 | 1.114,19 | 28.969,03 | 1.120,40 | 29.130,45 |
5 | 1.384,98 | 29.084,52 | 1.392,74 | 29.247,58 | 1.400,50 | 29.410,55 |
6 | 1.661,97 | 29.361,51 | 1.671,29 | 29.526,13 | 1.680,60 | 29.690,65 |
7 | 1.938,97 | 29.638,51 | 1.949,84 | 29.804,68 | 1.960,70 | 29.970,75 |
8 | 2.215,96 | 29.915,50 | 2.228,39 | 30.083,23 | 2.240,80 | 30.250,85 |
9 | 2.492,96 | 30.192,50 | 2.506,94 | 30.361,78 | 2.520,90 | 30.530,95 |
10 | 2.769,95 | 30.469,49 | 2.785,48 | 30.640,32 | 2.801,00 | 30.811,05 |
11 | 3.046,95 | 30.746,49 | 3.064,03 | 30.918,87 | 3.081,11 | 31.091,16 |
12 | 3.323,94 | 31.023,48 | 3.342,58 | 31.197,42 | 3.361,21 | 31.371,26 |
13 | 3.600,94 | 31.300,48 | 3.621,13 | 31.475,97 | 3.641,31 | 31.651,36 |
14 | 3.877,94 | 31.577,48 | 3.899,68 | 31.754,52 | 3.921,41 | 31.931,46 |
15 | 4.154,93 | 31.854,47 | 4.178,23 | 32.033,07 | 4.201,51 | 32.211,56 |
16 | 4.431,93 | 32.131,47 | 4.456,78 | 32.311,62 | 4.481,61 | 32.491,66 |
17 | 4.708,92 | 32.408,46 | 4.735,32 | 32.590,16 | 4.761,71 | 32.771,76 |
18 | 4.985,92 | 32.685,46 | 5.013,87 | 32.868,71 | 5.041,81 | 33.051,86 |
19 | 5.262,91 | 32.962,45 | 5.292,42 | 33.147,26 | 5.321,91 | 33.331,96 |
20 | 5.539,91 | 33.239,45 | 5.570,97 | 33.425,81 | 5.602,01 | 33.612,06 |
21 | 5.816,90 | 33.516,44 | 5.849,52 | 33.704,36 | 5.882,11 | 33.892,16 |
22 | 6.093,90 | 33.793,44 | 6.128,07 | 33.982,91 | 6.162,21 | 34.172,26 |
23 | 6.370,89 | 34.070,43 | 6.406,61 | 34.261,45 | 6.442,31 | 34.452,36 |
24 | 6.647,89 | 34.347,43 | 6.685,16 | 34.540,00 | 6.722,41 | 34.732,46 |
25 | 6.924,88 | 34.624,42 | 6.963,71 | 34.818,55 | 7.002,51 | 35.012,56 |
26 | 7.201,88 | 34.901,42 | 7.242,26 | 35.097,10 | 7.282,61 | 35.292,66 |
27 | 7.478,88 | 35.178,42 | 7.520,81 | 35.375,65 | 7.562,71 | 35.572,76 |
28 | 7.755,87 | 35.455,41 | 7.799,36 | 35.654,20 | 7.842,81 | 35.852,86 |
29 | 8.032,87 | 35.732,41 | 8.077,90 | 35.932,74 | 8.122,91 | 36.132,96 |
30 | 8.309,86 | 36.009,40 | 8.356,45 | 36.211,29 | 8.403,01 | 36.413,06 |
31 | 8.586,86 | 36.286,40 | 8.635,00 | 36.489,85 | 8.683,11 | 36.693,16 |
32 | 8.863,85 | 36.563,39 | 8.913,55 | 36.768,39 | 8.963,21 | 36.973,26 |
33 | 9.140,85 | 36.840,39 | 9.192,10 | 37.046,94 | 9.243,32 | 37.253,37 |
34 | 9.417,84 | 37.117,38 | 9.470,65 | 37.325,49 | 9.523,42 | 37.533,47 |
35 | 9.694,84 | 37.394,38 | 9.749,20 | 37.604,04 | 9.803,52 | 37.813,57 |
Antigüedad | D | E | F | |||
Ant. $ | Total | Ant. $ | Total | Ant. $ | Total | |
Inicial | 28.475,72 | 28.863,69 | 29.432,84 | |||
1 | 284,76 | 28.760,48 | 288,64 | 29.152,33 | 294,33 | 29.727,17 |
2 | 569,51 | 29.045,23 | 577,27 | 29.440,96 | 588,66 | 30.021,50 |
3 | 854,27 | 29.329,99 | 865,91 | 29.729,60 | 882,99 | 30.315,83 |
4 | 1.139,03 | 29.614,75 | 1.154,55 | 30.018,24 | 1.177,31 | 30.610,15 |
5 | 1.423,79 | 29.899,51 | 1.443,18 | 30.306,87 | 1.471,64 | 30.904,48 |
6 | 1.708,54 | 30.184,26 | 1.731,82 | 30.595,51 | 1.765,97 | 31.198,81 |
7 | 1.993,30 | 30.469,02 | 2.020,46 | 30.884,15 | 2.060,30 | 31.493,14 |
8 | 2.278,06 | 30.753,78 | 2.309,10 | 31.172,79 | 2.354,63 | 31.787,47 |
9 | 2.562,81 | 31.038,53 | 2.597,73 | 31.461,42 | 2.648,96 | 32.081,80 |
10 | 2.847,57 | 31.323,29 | 2.886,37 | 31.750,06 | 2.943,28 | 32.376,12 |
11 | 3.132,33 | 31.608,05 | 3.175,01 | 32.038,70 | 3.237,61 | 32.670,45 |
12 | 3.417,09 | 31.892,81 | 3.463,64 | 32.327,33 | 3.531,94 | 32.964,78 |
13 | 3.701,84 | 32.177,56 | 3.752,28 | 32.615,97 | 3.826,27 | 33.259,11 |
14 | 3.986,60 | 32.462,32 | 4.040,92 | 32.904,61 | 4.120,60 | 33.553,44 |
15 | 4.271,36 | 32.747,08 | 4.329,55 | 33.193,24 | 4.414,93 | 33.847,77 |
16 | 4.556,11 | 33.031,83 | 4.618,19 | 33.481,88 | 4.709,25 | 34.142,09 |
17 | 4.840,87 | 33.316,59 | 4.906,83 | 33.770,52 | 5.003,58 | 34.436,42 |
18 | 5.125,63 | 33.601,35 | 5.195,46 | 34.059,15 | 5.297,91 | 34.730,75 |
19 | 5.410,39 | 33.886,11 | 5.484,10 | 34.347,79 | 5.592,24 | 35.025,08 |
20 | 5.695,14 | 34.170,86 | 5.772,74 | 34.636,43 | 5.886,57 | 35.319,41 |
21 | 5.979,90 | 34.455,62 | 6.061,37 | 34.925,06 | 6.180,90 | 35.613,74 |
22 | 6.264,66 | 34.740,38 | 6.350,01 | 35.213,70 | 6.475,22 | 35.908,06 |
23 | 6.549,41 | 35.025,13 | 6.638,65 | 35.502,34 | 6.769,55 | 36.202,39 |
24 | 6.834,17 | 35.309,89 | 6.927,29 | 35.790,98 | 7.063,88 | 36.496,72 |
25 | 7.118,93 | 35.594,65 | 7.215,92 | 36.079,61 | 7.358,21 | 36.791,05 |
26 | 7.403,69 | 35.879,41 | 7.504,56 | 36.368,25 | 7.652,54 | 37.085,38 |
27 | 7.688,44 | 36.164,16 | 7.793,20 | 36.656,89 | 7.946,87 | 37.379,71 |
28 | 7.973,20 | 36.448,92 | 8.081,83 | 36.945,52 | 8.241,20 | 37.674,04 |
29 | 8.257,96 | 36.733,68 | 8.370,47 | 37.234,16 | 8.535,52 | 37.968,36 |
30 | 8.542,71 | 37.018,43 | 8.659,11 | 37.522,80 | 8.829,85 | 38.262,69 |
31 | 8.827,47 | 37.303,19 | 8.947,74 | 37.811,43 | 9.124,18 | 38.557,02 |
32 | 9.112,23 | 37.587,95 | 9.236,38 | 38.100,07 | 9.418,51 | 38.851,35 |
33 | 9.396,99 | 37.872,71 | 9.525,02 | 38.388,71 | 9.712,84 | 39.145,68 |
34 | 9.681,74 | 38.157,46 | 9.813,65 | 38.677,34 | 10.007,17 | 39.440,01 |
35 | 9.966,50 | 38.442,22 | 10.102,29 | 38.965,98 | 10.301,49 | 39.734,33 |
Sueldos Básicos de Menores de Edad
Jornada de 6 horas
- 16 años: 26.510,07.-
- 17 años: 26.665,38.-
Jornada de 8 horas
Edad | A | B | C | D |
16 | 26.820,41 | 26.846,49 | 26.872,53 | 26.899,22 |
17 | 26.899,22 | 26.923,83 | 26.949,94 | 26.975,81 |
Cabe señalar que el acuerdo ya ha sido homologado por el Ministerio de Producción y Trabajo (MPyT).